Carbon Steel Plate Description
Carbon steel plates have many uses and a large amount. They are mainly used in railways, bridges, and various construction projects to manufacture various metal components that bear static loads, and unimportant mechanical parts and general welded parts that do not require heat treatment.
Product Parameters
| Product Name | carbon steel plate/ carbon steel sheet |
| Technology | Hot rolled ; cold rolled;colled drawn |
| Thickness | 2-400mm |
| Width | 600-2000mm |
| Length | 1-12m or as request |
| Material | A36,A283,A285,Q195,Q215,Q235, Q345,Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C, Q390D,Q390E,Q420,Q420B,Q420C,Q420D,Q420E,Q460, Q460D,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C, Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D, Q690C,Q890C,Q890D;16Mo3,16MnL,16MnR,16Mng,16MnDR ST12,ST13,ST14,ST37,SPCC,SPCD,SPCE,DC01,DC02,DC03, DC04,Sae 1010,S235Jr,Ck75,SS400,r.A,.Gr.B.Gr.C, |
| Certificate | BV,TUV,ISO 9001:2008/BV |
| Special Use | High-strength Steel Plate, High-strength Steel Plate |
| Terms of payment | T/T,L/C |
| Standard | AISI, ASTM, BS, DIN, GB, JIS |
| Type | steel plate, Boiler Vessel Plate |
| Surface Treatment | COATED Top paint: PVDF, HDP, SMP, PE, PU Prime paint: polyurethane, epoxy, PE Back paint: epoxy, modified polyester |
| Application | Boiler Plate;Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings,Container Plate,automobile making, Electrical appliance, Locomotive and car, airlines, precision meter,Canned food packing,roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine, steel structure |
| Tolerance | ±1% |
| Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Polishing |
| Place of Origin | China |
| Model Number | A36,SS400,Q235,etc. |
| professional services: | provide professional service |
| Length: | coil cut to length |
| checker plate specification: | chequered plate 6mm thick |
| metal roofing sheet design | metal roofing sheet design |
| Supply Ability | 6000 /5000 Ton/Tons per Month |
| Packaging Details | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. |
| payent term | L/C T/T(30% Deposit) |
| General width | 910mm, 1010mm, 1219mm, 1220mm,1250mm,1500mm |
| Workflow | Hotn rolled coil–Pickling –Cold rolling– Cover annealing–Skin pass–Coiling |
| Price Term: | CIF CFR FOB EX-WORK |
| Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
| Alloy or not | Non-Alloy |
| product description | appearance: excellent quality,the surface can be polished or color coated |
| function:fire and heat resisitance |
| performance:hard, high strength |
| advantage: widely applicable, can be used in machiney,metal door,bed, car and construction, etc.,and the price is cheap |
| Standard | Grade | General Size | Delivery Condition |
| ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| ASTMA516 | A5l6Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| JISG3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condnion |
| JISG3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| EN1002S-2.2004 | S235JR・S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condiiion |
| EN10025-5 2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
| Grade | Rank | Chemical Composition( %) |
|
| C | Mn | Si | S | P |
|
| Q195 |
| 0.06-0.12 | 0.25〜0.50 | ≤0.3 | ≤0.05 | ≤0.045 |
|
| A | 0.09-0.15 | 0.25-0.55 | ≤0 3 | ≤0.05 | ≤0.045 |
|
| Q215 | B | ≤0.045 |
|
| A | 0 .14 〜0.22 | 0.30-0.65 | ≤0 3 | ≤0.05 | ≤0.045 |
|
| Q235 | B | 0.12-0.20 | 0.30-0.70 | <0.045 |
|
| C | ≤0.18 |
| — | ≤0.04 | ≤0.04 |
|
| D | ≤0.17 | 0.35-0.80 | ≤0.035 | ≤0.035 |
|
| Q255 | A | 0.18〜0.28 |
| ≤0 3 | ≤0.05 | ≤0.045 |
|
| B | 0.40-0.70 | ≤0.045 | — |
|
| Q275 |
| 0.28-0.38 | 0 50-0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
|
1. Chemical Composition of Q235 Carbon Steel Plate (%)
Element Q235A Q235B Q235C Q235D
Carbon (C) ≤0.22% ≤0.20% ≤0.17% ≤0.17%
Manganese (Mn) ≤1.40% ≤1.40% ≤1.40% ≤1.40%
Silicon (Si) ≤0.35% ≤0.35% ≤0.35% ≤0.35%
Sulfur (S) ≤0.050% ≤0.045% ≤0.040% ≤0.035%
Phosphorus (P) ≤0.045% ≤0.045% ≤0.040% ≤0.035%
Deoxidation Rimmed (F)/Killed (Z) Killed (Z) Killed (Z) Killed (Z)
Notes:
Quality Grade Improvement: From A to D, sulfur and phosphorus content decreases progressively, enhancing low-temperature toughness and purity.
Deoxidation Methods:
Q235A: Can be rimmed steel (low cost, good surface finish, but with segregation).
Q235B/C/D: Must be killed steel (uniform composition and stable performance).
Trace Elements: Q235D may contain small amounts of vanadium (V), titanium (Ti), or niobium (Nb) to improve low-temperature toughness.
2. Mechanical Properties of Q235 Carbon Steel Plate
Property Q235A/B (Thickness ≤16mm) Q235C/D (Thickness ≤16mm)
Yield Strength (σₛ) ≥235 MPa ≥235 MPa
Tensile Strength (σ₆) 375~500 MPa 375~500 MPa
Elongation (δ₅, 50mm) ≥26% (longitudinal) ≥26% (longitudinal)
Impact Energy (-20°C) Not required Q235D: ≥27 J
Hardness (HB) 120~160 (as-rolled) 120~160 (as-rolled)
Notes:
Thickness Effect: Yield strength slightly decreases with increasing thickness (refer to standard classification tables). For example, Q235B with 40~60mm thickness requires a yield strength of ≥225 MPa.
Low-Temperature Toughness: Q235D offers impact resistance at -20°C, suitable for cold-region structures.
Cold Bending Performance: Q235 exhibits good cold bending properties, ideal for folding and stamping.
3. Typical Applications
Construction: Building frames, steel workshops, bridge supports.
Mechanical Manufacturing: Shafts, bolts, brackets, and non-high-strength components.
Containers & Piping: Low-pressure storage tanks, ventilation ducts (requires rust prevention).
General Hardware: Angle steel, channel steel, sheet piles.
4. Comparison with Q195 and Q345
Parameter Q195 Q235B Q345B (Low-Alloy Steel)
Yield Strength ≥195 MPa ≥235 MPa ≥345 MPa
Tensile Strength 315~430 MPa 375~500 MPa 470~630 MPa
Carbon Content ≤0.12% ≤0.20% ≤0.20%
Low-Temperature No requirement No requirement (Q235D: available) -20°C Impact ≥34 J
Cost Lowest Moderate Higher