Carbon steel plates have many uses and a large amount. They are mainly used in railways, bridges, and various construction projects to manufacture various metal components that bear static loads, and unimportant mechanical parts and general welded parts that do not require heat treatment. |
Product Name | carbon steel plate/ carbon steel sheet |
Technology | Hot rolled ; cold rolled;colled drawn |
Thickness | 2-400mm |
Width | 600-2000mm |
Length | 1-12m or as request |
Material | A36,A283,A285,Q195,Q215,Q235, Q345,Q345B,Q345C,Q345D,Q345E,Q390,Q390B,Q390C, Q390D,Q390E,Q420,Q420B,Q420C,Q420D,Q420E,Q460, Q460D,Q500C,Q500D,Q500E,Q550C,Q550D,Q550E,Q620C, Q620D,Q620E,Q690A,Q690B,Q690C,Q690D,Q690E,Q690D, Q690C,Q890C,Q890D;16Mo3,16MnL,16MnR,16Mng,16MnDR ST12,ST13,ST14,ST37,SPCC,SPCD,SPCE,DC01,DC02,DC03, DC04,Sae 1010,S235Jr,Ck75,SS400,r.A,.Gr.B.Gr.C, |
Certificate | BV,TUV,ISO 9001:2008/BV |
Special Use | High-strength Steel Plate, High-strength Steel Plate |
Terms of payment | T/T,L/C |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
Type | steel plate, Boiler Vessel Plate |
Surface Treatment | COATED Top paint: PVDF, HDP, SMP, PE, PU Prime paint: polyurethane, epoxy, PE Back paint: epoxy, modified polyester |
Application | Boiler Plate;Building industry ,structural use, roofing, commercial use ,household appliance, industry facilities, office buildings,Container Plate,automobile making, Electrical appliance, Locomotive and car, airlines, precision meter,Canned food packing,roofing sheet, window-shades, car ceiling, the shell of the car, air conditioner, outer shell of water machine, steel structure |
Tolerance | ±1% |
Processing Service | Bending, Welding, Decoiling, Cutting, Punching, Polishing |
Place of Origin | China |
Model Number | A36,SS400,Q235,etc. |
professional services: | provide professional service |
Length: | coil cut to length |
checker plate specification: | chequered plate 6mm thick |
metal roofing sheet design | metal roofing sheet design |
Supply Ability | 6000 /5000 Ton/Tons per Month |
Packaging Details | Waterproof paper, and steel strip packed. Standard Export Seaworthy Package. |
payent term | L/C T/T(30% Deposit) |
General width | 910mm, 1010mm, 1219mm, 1220mm,1250mm,1500mm |
Workflow | Hotn rolled coil–Pickling –Cold rolling– Cover annealing–Skin pass–Coiling |
Price Term: | CIF CFR FOB EX-WORK |
Advantages | 1. Reasonable price with excellent quality 2. Abundant stock and prompt delivery 3. Rich supply and export experience, sincere service |
Alloy or not | Non-Alloy |
product description | appearance: excellent quality,the surface can be polished or color coated |
| function:fire and heat resisitance |
| performance:hard, high strength |
| advantage: widely applicable, can be used in machiney,metal door,bed, car and construction, etc.,and the price is cheap |
Standard | Grade | General Size | Delivery Condition |
ASTM A36 | A36/A36-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A283 | A283-B/A283C | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A572 | A572Gr50-B/A572Gr42-B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTM A515 | A515Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
ASTMA516 | A5l6Gr70 | 5-20 * 2300-2500 * C | Boron added or Black Condition |
JISG3101 | SS400-B | 5-20 * 2300-2500 * C | Boron added or Black Condnion |
JISG3136 | SN400B | 5-20 * 2300-2500 * C | Boron added or Black Condition |
EN1002S-2.2004 | S235JR・S355K2+N | 5-20 * 2300-2500 * C | Boron added or Black Condiiion |
EN10025-5 2004 | S355J2W/S355K2W | 5-20 * 2300-2500 * C | Boron added or Black Condition |
Grade | Rank | Chemical Composition( %) |
|
C | Mn | Si | S | P |
|
Q195 |
| 0.06-0.12 | 0.25〜0.50 | ≤0.3 | ≤0.05 | ≤0.045 |
|
| A | 0.09-0.15 | 0.25-0.55 | ≤0 3 | ≤0.05 | ≤0.045 |
|
Q215 | B | ≤0.045 |
|
A | 0 .14 〜0.22 | 0.30-0.65 | ≤0 3 | ≤0.05 | ≤0.045 |
|
Q235 | B | 0.12-0.20 | 0.30-0.70 | <0.045 |
|
C | ≤0.18 |
| — | ≤0.04 | ≤0.04 |
|
D | ≤0.17 | 0.35-0.80 | ≤0.035 | ≤0.035 |
|
Q255 | A | 0.18〜0.28 |
| ≤0 3 | ≤0.05 | ≤0.045 |
|
B | 0.40-0.70 | ≤0.045 | — |
|
Q275 |
| 0.28-0.38 | 0 50-0.80 | ≤0.35 | ≤0.05 | ≤0.045 |
|
1. Chemical Composition
The main components of carbon steel are iron (Fe) and carbon (C), with low content of other elements. The classification is as follows:
Type Carbon (C) Manganese (Mn) Silicon (Si) Sulfur (S) Phosphorus (P)
Low Carbon 0.05%–0.25% 0.3%–0.6% ≤0.3% ≤0.05% ≤0.04%
Medium Carbon 0.25%–0.60% 0.6%–1.0% ≤0.4% ≤0.04% ≤0.04%
High Carbon 0.60%–1.0% 0.3%–0.9% ≤0.4% ≤0.03% ≤0.03%
Notes:
Sulfur (S) and phosphorus (P) are impurity elements. High-quality carbon steel requires strict control of their content (e.g., S ≤ 0.03%, P ≤ 0.03%).
Manganese (Mn) enhances strength and toughness, with its content adjusted according to carbon content.
2. Mechanical Properties
Mechanical properties are closely related to carbon content and heat treatment conditions:
Parameter Low Carbon (e.g., Q235) Medium Carbon (e.g., 45#) High Carbon (e.g., T8)
Tensile Strength 300–500 MPa 500–800 MPa 600–1000 MPa
Yield Strength 200–300 MPa 300–550 MPa 400–800 MPa
Elongation (%) 20%–35% 10%–20% 5%–15%
Hardness (HB) 120–160 160–250 200–350
Notes:
Low Carbon Steel: Excellent plasticity, weldability, and formability, but lower strength. Commonly used in structural components (e.g., buildings, bridges).
Medium Carbon Steel: Offers balanced performance after quenching and tempering. Used for mechanical parts (gears, shafts).
High Carbon Steel: High hardness and wear resistance but brittle. Requires heat treatment (e.g., spheroidizing annealing) to improve machinability. Used for tools, springs, etc.
3. Typical Applications
Low Carbon Steel Plate: Building structures, automobile body panels, pipelines, containers.
Medium Carbon Steel Plate: Mechanical components, connecting rods, gears, high-strength bolts.
High Carbon Steel Plate: Cutting tools, springs, wear-resistant parts, rail tracks.