Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 410,430, 430F,409,904L etc.
Thickness:0.1mm-150mm, or according to the customers' request.
Width:500mm-3000mm, or according to the customers' request.
Length:500mm-6000mm, or according to the customers' request.
Item | Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled),Stainless Steel Sheet/Stainless Steel Plate,304 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,western Union,D/P |
Export to | Ireland,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 500Kg |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
I. Overview of 410 Stainless Steel
410 stainless steel is a martensitic stainless steel with high strength, hardness, and wear resistance. However, its corrosion resistance is weaker compared to austenitic stainless steels (e.g., 304, 316). Typical applications include cutting tools, mechanical components, valves, and shafts where high strength and moderate corrosion resistance are required. Note: In humid or chloride-containing environments, its corrosion resistance may be insufficient. Surface treatments (e.g., passivation, coating) or higher-alloy steels (e.g., 316, 2205) are recommended for enhanced protection.
II. Chemical Composition (%)
Element | Standard Range (ASTM A240) | Typical Value |
Carbon (C) | ≤0.15 | 0.08–0.12 |
Silicon (Si) | ≤1.00 | ≤0.50 |
Manganese (Mn) | ≤1.00 | ≤1.00 |
Phosphorus (P) | ≤0.040 | ≤0.030 |
Sulfur (S) | ≤0.030 | ≤0.015 |
Chromium (Cr) | 11.5–13.5 | 12.0–12.5 |
Nickel (Ni) | ≤0.75 | ≤0.60 |
Notes:
Low-Carbon Design: 410 has relatively low carbon content (≤0.15%), higher than austenitic grades, enabling high hardness through heat treatment (quenching + tempering).
Variants:
410S: Ultra-low carbon version (C ≤0.08%) improves weldability and corrosion resistance but slightly reduces strength.
416: Added sulfur (S ≥0.15%) enhances machinability but further reduces corrosion resistance.
III. Mechanical Properties
1. Annealed Condition (Soft State)
Property | Typical Value (Room Temp.) | Test Standard |
Tensile Strength (Rm) | ≥480 MPa | ASTM A240/A276 |
Yield Strength (Rp0.2) | ≥275 MPa |
|
Elongation (A50mm) | ≥20% |
|
Hardness (Brinell HB) | ≤200 HB |
|
2. Post Heat Treatment (Quenching + Tempering)
Property | Typical Value (Room Temp.) |
Tensile Strength (Rm) | 900–1400 MPa |
Yield Strength (Rp0.2) | 700–1100 MPa |
Elongation (A50mm) | 12%–18% |
Hardness (Rockwell HRC) | 35–45 HRC |
Notes:
Heat Treatment Process: Typically 980–1050°C oil or air quenching, followed by 150–400°C tempering as needed.
High Hardness, Low Toughness: Quenching significantly increases hardness but reduces plasticity. Avoid impact loads or complex stress environments.
Surface Selection
