Product:Stainless Steel Sheet
Standard:JIS, AISI, ASTM, GB, DIN, EN, etc.
Material:201, 202, 304, 304L, 309S, 310S, 316, 316L, 317, 317L, 321, 410,430, 430F,409,904L etc.
Thickness:0.1mm-150mm, or according to the customers' request.
Width:500mm-3000mm, or according to the customers' request.
Length:500mm-6000mm, or according to the customers' request.
Item | Stainless steel plate,stainless steel sheet (Hot rolled,cold rolled),Stainless Steel Sheet/Stainless Steel Plate,304 316L Stainless Steel Sheet/Stainless Steel Plate,stainless steel sheet price |
Standard | ASTM A240,GB/T3280-2007,JIS4304-2005,ASTM A167,EN10088-2-2005,etc |
Material | 310S,310,309,309S,316,316L,316Ti,317,317L,321,321H,347,347H,304,304L,302,301,201,202,403,405,409,409L,410,410S,420,430,631,904L,Duplex,etc |
Surface | 2B,2D,BA,NO.1,NO.4,NO.8,8K,mirror,checkered,embossed,hair line,sand blast,Brush,etching,etc |
Thickness | 0.01~200mm |
Width | 1000mm,1219mm,1500mm,1800mm,2000mm,2500mm,3000mm,3500mm,etc |
Length | 2000mm,2440mm,3000mm,5800mm,6000mm,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
ContainerSize | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High)40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High)40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Price term | Ex-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment term | TT,L/C,western Union,D/P |
Export to | Ireland,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil,Thailand,Korea,India,Egypt,Oman,Malaysia,Bangladesh,Dubai,VietnamNam,Kuwait,Peru,Mexico,Russia,etc |
MOQ | 500Kg |
Application | Stainless steel plate applies to construction field, ships building industry, petroleum,chemicalindustries, war and electricity industries, food processing and medical industry, boiler heatexchanger, machinery and hardware fields.Stainless steel plate can be made according tothe customers requirements. |
Contact | If you have any question,please feel free to contact me .we are sure your inquiry or requirements will get prompt attention. |
Chemical Composition of 430 Stainless Steel (Mass Percentage%)
Element | Content Range (Typical Value) |
Chromium (Cr) | 16.0% - 18.0% |
Carbon (C) | ≤0.12% (typically ≤0.08%) |
Manganese (Mn) | ≤1.0% |
Silicon (Si) | ≤1.0% |
Phosphorus (P) | ≤0.040% |
Sulfur (S) | ≤0.030% |
Iron (Fe) | Balance |
Nickel (Ni) | None or trace amounts (characteristic of ferritic stainless steel) |
Mechanical Properties of 430 Stainless Steel (Annealed Condition)
Property | Typical Value (ASTM Standard Reference) |
Tensile Strength | ≥450 MPa |
Yield Strength | ≥310 MPa |
Elongation | ≥20% (50mm gauge length) |
Hardness | HRB ≤89 (Rockwell B Scale) |
Impact Toughness | Low (characteristic of ferritic steels) |
Additional Notes
Corrosion Resistance:
430 stainless steel offers good corrosion resistance in mild environments (e.g., atmosphere, freshwater) but is inferior to austenitic stainless steels (e.g., 304). It is susceptible to chloride stress corrosion cracking; avoid high-chloride environments.
Physical Properties:
Density: ~7.7 g/cm³
Melting Point: ~1425–1510°C
Thermal Conductivity: Superior to austenitic stainless steels (e.g., 304).
Applications:
Decorative materials
Household appliance components (e.g., washing machine drums)
Automotive exhaust systems
Kitchen equipment (avoid strongly corrosive environments).
Processing and Welding:
Moderate cold working performance, but plasticity is lower than austenitic grades.
Welding may induce intergranular corrosion; control heat input and perform post-weld annealing.
Surface Selection
